Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC736991 - Ideal-Air Supreme Silver / Black Ducting 6 in x 25 ft | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969009095 | 10849969009092 | 20849969009099 |
Quantity: | 4 | 320 | |
Volume (cf): | 0.256 | 1.289 | 107.810 |
Dim Weight (in3/lb): | 3.182 | 16.026 | 1340.288 |
Weight (lb): | 2.600 | 11.300 | 898.000 |
Length (in): | 7.300 | 9.100 | 45.000 |
Width (in): | 7.300 | 9.000 | 45.000 |
Height (in): | 8.300 | 27.200 | 92.000 |
HGC736992 - Ideal-Air Supreme Silver / Black Ducting 8 in x 25 ft | |||
EACH | CASE | PALLET | |
Upc: | 849969009101 | 10849969009108 | 20849969009105 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.398 | 1.887 | 117.130 |
Dim Weight (in3/lb): | 4.953 | 23.459 | 1456.115 |
Weight (lb): | 3.500 | 15.100 | 756.000 |
Length (in): | 9.000 | 10.800 | 50.000 |
Width (in): | 9.000 | 11.100 | 44.000 |
Height (in): | 8.500 | 27.200 | 92.000 |
HGC736993 - Ideal-Air Supreme Silver / Black Ducting 10 in x 25 ft | |||
EACH | CASE | PALLET | |
Upc: | 849969009118 | 10849969009115 | 20849969009112 |
Quantity: | 4 | 168 | |
Volume (cf): | 0.532 | 2.567 | 116.880 |
Dim Weight (in3/lb): | 6.616 | 31.917 | 1452.950 |
Weight (lb): | 4.200 | 18.700 | 808.000 |
Length (in): | 11.000 | 26.700 | 54.000 |
Width (in): | 11.000 | 12.400 | 44.000 |
Height (in): | 7.600 | 13.400 | 85.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |