Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC736185 - Ideal-Air Wye Branch 4 in x 4 in x 4 in (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883009595 | ||
Quantity: | 12 | ||
Volume (cf): | 0.120 | 3.912 | |
Dim Weight (in3/lb): | 1.496 | 48.633 | |
Weight (lb): | 0.900 | 13.000 | |
Length (in): | 3.800 | 13.000 | |
Width (in): | 7.600 | 26.000 | |
Height (in): | 7.200 | 20.000 | |
HGC736189 - Ideal-Air Wye Branch 6 in x 4 in x 4 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009601 | ||
Quantity: | 12 | ||
Volume (cf): | 0.281 | 5.893 | |
Dim Weight (in3/lb): | 3.493 | 73.264 | |
Weight (lb): | 1.100 | 14.100 | |
Length (in): | 6.500 | 13.500 | |
Width (in): | 9.000 | 32.100 | |
Height (in): | 8.300 | 23.500 | |
HGC736190 - Ideal-Air Wye Branch 6 in x 6 in x 6 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009618 | 10870883009615 | |
Quantity: | 12 | ||
Volume (cf): | 0.286 | 7.734 | |
Dim Weight (in3/lb): | 3.553 | 96.151 | |
Weight (lb): | 1.500 | 21.000 | |
Length (in): | 7.000 | 15.000 | |
Width (in): | 9.800 | 27.000 | |
Height (in): | 7.200 | 33.000 | |
HGC736195 - Ideal-Air Wye Branch 8 in x 6 in x 6 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009625 | ||
Quantity: | 12 | ||
Volume (cf): | 0.600 | 9.577 | |
Dim Weight (in3/lb): | 7.460 | 119.061 | |
Weight (lb): | 1.600 | 22.900 | |
Length (in): | 8.500 | 16.500 | |
Width (in): | 10.000 | 29.500 | |
Height (in): | 12.200 | 34.000 | |
HGC736200 - Ideal-Air Wye Branch 8 in x 8 in x 8 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009632 | ||
Quantity: | |||
Volume (cf): | 0.575 | ||
Dim Weight (in3/lb): | 7.154 | ||
Weight (lb): | 7.000 | ||
Length (in): | 11.000 | ||
Width (in): | 11.300 | ||
Height (in): | 8.000 | ||
HGC736320 - Ideal-Air Wye Branch 10 in x 6 in x 6 in (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127006092 | ||
Quantity: | 6 | ||
Volume (cf): | 0.969 | 5.458 | |
Dim Weight (in3/lb): | 12.043 | 67.850 | |
Weight (lb): | 1.800 | 13.500 | |
Length (in): | 10.000 | 16.300 | |
Width (in): | 15.500 | 26.300 | |
Height (in): | 10.800 | 22.000 | |
HGC736205 - Ideal-Air Wye Branch 10 in x 8 in x 8 in (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009649 | ||
Quantity: | 6 | 36 | |
Volume (cf): | 1.421 | 8.813 | 72.778 |
Dim Weight (in3/lb): | 17.671 | 109.563 | 904.748 |
Weight (lb): | 2.500 | 18.800 | 157.800 |
Length (in): | 10.100 | 17.100 | 48.000 |
Width (in): | 16.000 | 29.200 | 40.000 |
Height (in): | 15.200 | 30.500 | 65.500 |
HGC736325 - Ideal-Air Wye Branch 12 in x 8 in x 8 in (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127006108 | ||
Quantity: | 6 | ||
Volume (cf): | 1.578 | 9.713 | |
Dim Weight (in3/lb): | 19.612 | 120.748 | |
Weight (lb): | 2.400 | 14.900 | |
Length (in): | 11.300 | 20.300 | |
Width (in): | 19.300 | 31.800 | |
Height (in): | 12.500 | 26.000 | |
HGC736217 - Ideal-Air Wye Branch 12 in x 10 in x 10 in (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009656 | ||
Quantity: | 6 | ||
Volume (cf): | 1.653 | 10.704 | |
Dim Weight (in3/lb): | 20.547 | 133.068 | |
Weight (lb): | 2.700 | 16.700 | |
Length (in): | 11.200 | 19.000 | |
Width (in): | 17.000 | 33.000 | |
Height (in): | 15.000 | 29.500 | |
HGC736216 - Ideal-Air Wye Branch 12 in x 12 in x 12 in (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009663 | ||
Quantity: | |||
Volume (cf): | 1.345 | ||
Dim Weight (in3/lb): | 16.717 | ||
Weight (lb): | 8.600 | ||
Length (in): | 13.500 | ||
Width (in): | 11.250 | ||
Height (in): | 15.300 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |